PRIME PROPERTY DEVELOPMENT CORPORATION LTD.-$ Q4 FY25 Results
PRIMEPROQ4 FY25 ResultsAnnounced 30 May 2025, 06:20 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.68 | 92.0% |
| Expenditure | 0.64 | 82.8% |
| PBT | 0.03 | 99.3% |
| Net Profit | -1.07 | 131.1% |
| OPM | — | |
| NPM | — | |
| EPS | 0.00 | 100.0% |
Informational and educational content only. Not investment advice.