PRIME PROPERTY DEVELOPMENT CORPORATION LTD.-$
BSE: 530695
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 1.56-13.7% | 1.81+52.9% | 1.18+0.2% | 1.18-1.1% | 1.19-19.6% | 1.48 |
| Total Income | 1.56-13.7% | 1.81+52.9% | 1.18+0.2% | 1.18-1.1% | 1.19-19.6% | 1.48 |
| EXPENSES | ||||||
| Expenditure | 0.68+39.0% | 0.49+9.4% | 0.45+64.3% | 0.27-43.2% | 0.48-3.2% | 0.50 |
| Tax | 0.00 | 0.00 | 0.00-100.0% | 0.79 | — | — |
| PROFIT | ||||||
| PBT | 0.88-33.4% | 1.32+79.5% | 0.73-19.1% | 0.91+27.1% | 0.71-27.8% | 0.99 |
| Net Profit | 0.88-33.4% | 1.32+79.5% | 0.73+514.0% | 0.12-83.3% | 0.71-27.8% | 0.99 |
| KEY METRICS | ||||||
| NPM % | 56.20%-16.61pp | 72.81%+10.80pp | 62.01%+51.89pp | 10.12%-49.65pp | 59.77%-6.74pp | 66.51% |
| EPS | 0.52-33.3% | 0.78+81.4% | 0.43+437.5% | 0.08-81.0% | 0.42-27.6% | 0.58 |
Corporate Events
Board MeetingPRIMEPRO
202625Jul
Board Meeting
The Board of Directors considered and approved the appointme…
BSE Filing ↗ Board MeetingPRIMEPRO
202630May
Board Meeting
To consider and approve the standalone and consolidated audi…
BSE Filing ↗ Board MeetingPRIMEPRO
202414Nov
Board Meeting
consider and approve Un-Audited Financial Results (Standalon…
BSE Filing ↗ Board MeetingPRIMEPRO
202414Aug
Board Meeting
Consideration and approval of Standalone and Consolidated Un…
BSE Filing ↗