Quality Power Electrical Equipments Ltd Q4 FY25 Results
QPOWERQ4 FY25 ResultsAnnounced 27 May 2025, 09:43 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 108.32 | 49.2% |
| Total Income | 129.90 | 62.9% |
| Expenditure | 93.93 | 65.1% |
| PBT | 35.59 | 63.1% |
| Net Profit | 30.50 | 55.9% |
| OPM | 14.68% | 3.16pp |
| NPM | 23.48% | 1.06pp |
| EPS | 2.67 | 39.1% |
Informational and educational content only. Not investment advice.