Quality Power Electrical Equipments Ltd
BSE: 544367
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 65.48-7.6% | 70.89+22.8% | 57.71+9.3% | 52.79+30.3% | 40.52-8.4% | 44.23+23.3% | 35.87 |
| Other Income | 3.84+264.4% | 1.05-31.4% | 1.53+1.1% | 1.52+15.2% | 1.32+8.1% | 1.22+105.1% | 0.59 |
| Total Income | 69.31-3.6% | 71.94+21.4% | 59.24+9.1% | 54.31+29.8% | 41.84-7.9% | 45.45+24.7% | 36.46 |
| EXPENSES | |||||||
| Expenditure | 35.95-29.0% | 50.63+27.0% | 39.87+7.8% | 36.99+33.2% | 27.77-20.6% | 34.99+30.8% | 26.75 |
| Tax | 8.80+82.2% | 4.83+1.0% | 4.78+8.9% | 4.39+37.0% | 3.21+75.3% | 1.83-20.8% | 2.31 |
| PROFIT | |||||||
| PBT | 33.36+56.5% | 21.31+10.0% | 19.37+11.9% | 17.32+23.1% | 14.07+36.1% | 10.34+6.3% | 9.72 |
| Net Profit | 24.57+49.0% | 16.48+12.9% | 14.59+12.9% | 12.93+19.0% | 10.87+27.7% | 8.51+14.8% | 7.41 |
| KEY METRICS | |||||||
| OPM % | 46.65%+16.39pp | 30.26%-2.46pp | 32.72%+1.43pp | 31.29%-1.89pp | 33.18%+10.62pp | 22.56%-0.42pp | 22.98% |
| NPM % | 35.44%+12.53pp | 22.91%-1.73pp | 24.64%+0.84pp | 23.80%-2.17pp | 25.97%+7.25pp | 18.72%-1.61pp | 20.33% |
| EPS | 3.17+48.8% | 2.13+13.3% | 1.88+12.6% | 1.67+19.3% | 1.40+19.7% | 1.17+13.6% | 1.03 |
Corporate Events
Board MeetingQPOWER
20269Aug
Board Meeting
To consider and approve unaudited financial results (standal…
BSE Filing ↗ Board MeetingQPOWER
202630Jun
Board Meeting
The Board of Directors approved the appointment of Bathiya A…
BSE Filing ↗