| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 59.21 |
| Total Income | 59.29 |
| Expenditure | 57.97 |
| PBT | 1.32 |
| Net Profit | 0.99 |
| OPM | 1.93% |
| NPM | 1.66% |
| EPS | 1.40 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 59.21 |
| Total Income | 59.29 |
| Expenditure | 57.97 |
| PBT | 1.32 |
| Net Profit | 0.99 |
| OPM | 1.93% |
| NPM | 1.66% |
| EPS | 1.40 |
Informational and educational content only. Not investment advice.