Rapid Multimodal logistics Ltd
BSE: 544237
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q4 FY25 | Q2 FY25 |
|---|---|---|---|
| INCOME | |||
| Revenue | 69.69+17.7% | 59.21+35.2% | 43.78 |
| Other Income | 0.08-3.6% | 0.08 | — |
| Total Income | 69.77+17.7% | 59.29+35.4% | 43.78 |
| EXPENSES | |||
| Expenditure | 69.14+19.3% | 57.97+37.8% | 42.08 |
| Tax | 0.16-52.1% | 0.33-21.1% | 0.42 |
| PROFIT | |||
| PBT | 0.63-52.0% | 1.32-22.7% | 1.71 |
| Net Profit | 0.47-52.1% | 0.99-23.2% | 1.28 |
| KEY METRICS | |||
| OPM % | 0.66%-1.27pp | 1.93% | — |
| NPM % | 0.68%-0.98pp | 1.66%-1.27pp | 2.93% |
| EPS | 1.24-11.4% | 1.40-67.4% | 4.30 |
Corporate Events
Board MeetingRAPID
202629Sep
Board Meeting
To consider and approve Audited Annual Financial Statements,…
BSE Filing ↗ Board MeetingRAPID
202630May
Board Meeting
To consider and approve the audited financial results of the…
BSE Filing ↗ Board MeetingRAPID
202413Nov
Board Meeting
Consider and approve The Un-Audited Financial Results
BSE Filing ↗