| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 4.47 |
| Total Income | 4.49 |
| Expenditure | 3.99 |
| PBT | 0.50 |
| Net Profit | 0.45 |
| OPM | 0.00% |
| NPM | 10.02% |
| EPS | 0.24 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 4.47 |
| Total Income | 4.49 |
| Expenditure | 3.99 |
| PBT | 0.50 |
| Net Profit | 0.45 |
| OPM | 0.00% |
| NPM | 10.02% |
| EPS | 0.24 |
Informational and educational content only. Not investment advice.