Ratnakar Securities Ltd
BSE: 530243
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 |
|---|---|---|
| INCOME | ||
| Revenue | 4.44-0.7% | 4.47 |
| Other Income | 0.02+0.0% | 0.02 |
| Total Income | 4.46-0.7% | 4.49 |
| EXPENSES | ||
| Expenditure | 4.08+2.3% | 3.99 |
| Tax | -0.18-460.0% | 0.05 |
| PROFIT | ||
| PBT | 0.38-24.0% | 0.50 |
| Net Profit | 0.56+24.4% | 0.45 |
| KEY METRICS | ||
| OPM % | 19.37%+19.37pp | 0.00% |
| NPM % | 12.56%+2.54pp | 10.02% |
| EPS | 0.31+29.2% | 0.24 |
Corporate Events
Board MeetingRATNAKAR
202614Aug
Board Meeting
To consider and approve un-audited standalone and consolidat…
BSE Filing ↗