| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 33.53 | 0.0% |
| Total Income | 33.61 | 0.0% |
| Expenditure | 29.83 | 0.0% |
| PBT | 3.78 | 0.1% |
| Net Profit | 3.44 | 0.1% |
| OPM | 3.67% | |
| NPM | 10.22% | |
| EPS | 5.37 | 894.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 33.53 | 0.0% |
| Total Income | 33.61 | 0.0% |
| Expenditure | 29.83 | 0.0% |
| PBT | 3.78 | 0.1% |
| Net Profit | 3.44 | 0.1% |
| OPM | 3.67% | |
| NPM | 10.22% | |
| EPS | 5.37 | 894.4% |
Informational and educational content only. Not investment advice.