Safecure Services Ltd
BSE: 544596
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q2 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 27.89-0.0% | 27.89 |
| Other Income | 0.07+7.1% | 0.07 |
| Total Income | 27.96+0.0% | 27.96 |
| EXPENSES | ||
| Expenditure | 24.78-0.0% | 24.78 |
| Tax | 0.22-1.8% | 0.22 |
| PROFIT | ||
| PBT | 3.19-0.1% | 3.19 |
| Net Profit | 2.97+0.0% | 2.97 |
| KEY METRICS | ||
| OPM % | 7.04%-4.40pp | 11.44% |
| NPM % | 10.62%-0.03pp | 10.65% |
| EPS | 4.53+906.7% | 0.45 |
Corporate Events
Board MeetingSAFECURE
202630May
Board Meeting
To review and approve the audited standalone and consolidate…
BSE Filing ↗