| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 2.48 | 445.9% |
| Total Income | 2.49 | 437.5% |
| Expenditure | 2.06 | 223.2% |
| PBT | 0.43 | 343.8% |
| Net Profit | 0.43 | 343.8% |
| OPM | 4.51% | |
| NPM | 17.20% | 55.13pp |
| EPS | 0.60 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 2.48 | 445.9% |
| Total Income | 2.49 | 437.5% |
| Expenditure | 2.06 | 223.2% |
| PBT | 0.43 | 343.8% |
| Net Profit | 0.43 | 343.8% |
| OPM | 4.51% | |
| NPM | 17.20% | 55.13pp |
| EPS | 0.60 |
Informational and educational content only. Not investment advice.