Saffron Industries Limited
BSE: 531436
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 1.52+88.1% | 0.81-73.8% | 3.10-8.5% | 3.38+36.2% | 2.48+445.9% | 0.46 |
| Other Income | 0.01 | 0.00-100.0% | 0.01+64.6% | 0.00-56.4% | 0.01+37.5% | 0.01 |
| Total Income | 1.53+89.1% | 0.81-73.9% | 3.10-8.4% | 3.39+35.8% | 2.49+437.5% | 0.46 |
| EXPENSES | ||||||
| Expenditure | 0.69+21.1% | 0.57-82.1% | 3.20+573.9% | 0.47-77.0% | 2.06+223.2% | 0.64 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| PROFIT | ||||||
| PBT | 0.84+253.2% | 0.24+358.2% | -0.09-103.2% | 2.91+579.1% | 0.43+343.8% | -0.18 |
| Net Profit | 0.84+253.2% | 0.24+358.2% | -0.09-103.2% | 2.91+579.1% | 0.43+343.8% | -0.18 |
| KEY METRICS | ||||||
| OPM % | 54.51%-12.39pp | 66.90%+7.20pp | 59.70%-40.30pp | 100.00%+95.49pp | 4.51% | — |
| NPM % | 54.74%+25.43pp | 29.31%+32.27pp | -2.96%-88.96pp | 86.00%+68.80pp | 17.20%+55.13pp | -37.93% |
| EPS | 1.16+251.5% | 0.33 | 0.00-100.0% | 4.05+575.0% | 0.60 | — |
Corporate Events
Board MeetingSAFFRON
202627Jun
Board Meeting
The Board of Directors of the Company, at its meeting held o…
BSE Filing ↗ Board MeetingSAFFRON
202630May
Board Meeting
The board meeting is scheduled to consider and approve the a…
BSE Filing ↗