| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 33.89 | 3.2% |
| Total Income | 34.59 | 2.5% |
| Expenditure | 32.80 | 0.3% |
| PBT | 1.78 | 30.9% |
| Net Profit | 1.17 | 33.6% |
| OPM | 0.90% | 2.88pp |
| NPM | 3.37% | 1.57pp |
| EPS | 2.14 | 30.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 33.89 | 3.2% |
| Total Income | 34.59 | 2.5% |
| Expenditure | 32.80 | 0.3% |
| PBT | 1.78 | 30.9% |
| Net Profit | 1.17 | 33.6% |
| OPM | 0.90% | 2.88pp |
| NPM | 3.37% | 1.57pp |
| EPS | 2.14 | 30.5% |
Informational and educational content only. Not investment advice.