Sagarsoft (India) Ltd
BSE: 540143
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 11.18+21.1% | 9.24-32.7% | 13.73+0.2% | 13.70+14.3% | 11.99-2.8% | 12.33-9.3% | 13.59-9.7% | 15.05 |
| Other Income | 0.24-81.7% | 1.33+97.6% | 0.68-33.7% | 1.02+179.3% | 0.36-3.4% | 0.38-46.0% | 0.70-44.2% | 1.25 |
| Total Income | 11.43+8.1% | 10.57-26.6% | 14.41-2.1% | 14.72+19.2% | 12.35-2.8% | 12.71-11.1% | 14.29-12.3% | 16.31 |
| EXPENSES | ||||||||
| Expenditure | 12.26-1.1% | 12.41-0.8% | 12.50+3.2% | 12.12-8.1% | 13.19+10.1% | 11.98-10.9% | 13.45-5.0% | 14.16 |
| Tax | -0.22+46.4% | -0.42-182.1% | 0.51-23.4% | 0.66+414.4% | -0.21-192.1% | 0.23+3.7% | 0.22-47.4% | 0.42 |
| PROFIT | ||||||||
| PBT | -0.84+54.4% | -1.83-196.4% | 1.90-26.9% | 2.60+409.2% | -0.84-215.6% | 0.73-13.9% | 0.85-60.6% | 2.15 |
| Net Profit | -0.61+56.8% | -1.42-201.6% | 1.40-28.1% | 1.94+407.5% | -0.63-226.3% | 0.50-20.2% | 0.63-63.8% | 1.73 |
| KEY METRICS | ||||||||
| OPM % | -4.48%+23.59pp | -28.07%-40.97pp | 12.90%-3.12pp | 16.02%+20.87pp | -4.85%-12.86pp | 8.01%+11.75pp | -3.74%-5.33pp | 1.59% |
| NPM % | -5.37%+8.06pp | -13.43%-23.12pp | 9.69%-3.50pp | 13.19%+18.30pp | -5.11%-9.04pp | 3.93%-0.45pp | 4.38%-6.24pp | 10.62% |
| EPS | 0.96-56.8% | 2.22+1.8% | 2.18-28.3% | 3.04+207.1% | 0.99+26.9% | 0.78-20.4% | 0.98-63.8% | 2.71 |
Corporate Events
Board MeetingSAGARSOFT
202628Oct
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingSAGARSOFT
202631Jul
Board Meeting
A meeting of the Board of Directors of the Company will be h…
BSE Filing ↗ Board MeetingSAGARSOFT
202610Jul
Board Meeting
The company will hold its 30th Annual General Meeting (AGM) …
BSE Filing ↗ Board MeetingSAGARSOFT
202610Jul
Board Meeting
The board will hold the 30th Annual General Meeting (AGM) on…
BSE Filing ↗ Board MeetingSAGARSOFT
202625May
Board Meeting
To consider and take on record the audited standalone and co…
BSE Filing ↗ Board MeetingSAGARSOFT
202514May
Board Meeting
Consider and take on record the audited standalone and conso…
BSE Filing ↗ Board MeetingSAGARSOFT
202430Oct
Board Meeting
Consider and approve the un-audited standalone and consolida…
BSE Filing ↗ Board MeetingSAGARSOFT
202410May
Board Meeting
Consider and approve audited standalone and consolidated fin…
BSE Filing ↗