| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 614.41 |
| Total Income | 614.41 |
| Expenditure | 3.46 |
| PBT | 610.95 |
| Net Profit | 594.37 |
| OPM | 99.44% |
| NPM | 96.74% |
| EPS | 5.93 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 614.41 |
| Total Income | 614.41 |
| Expenditure | 3.46 |
| PBT | 610.95 |
| Net Profit | 594.37 |
| OPM | 99.44% |
| NPM | 96.74% |
| EPS | 5.93 |
Informational and educational content only. Not investment advice.