SBI Life Insurance Company Ltd
BSE: 540719
Revenue & Profit Trend
in croresMargin Trend
percentage| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 2.7K+330.0% | 625.53+18.5% | 528.05-14.1% | 614.41 |
| Other Income | 24.91+68.4% | 14.79+125.8% | 6.55+140.2% | -16.28 |
| Total Income | 2.7K+330.0% | 625.53+18.5% | 528.05-14.1% | 614.41 |
| EXPENSES | ||||
| Expenditure | 1.9K+6593.6% | 27.99+88.3% | 14.87+329.7% | 3.46 |
| Tax | 11.14-46.4% | 20.79+11.9% | 18.59+12.1% | 16.58 |
| PROFIT | ||||
| PBT | 815.78+36.5% | 597.53+16.4% | 513.18-16.0% | 610.95 |
| Net Profit | 804.64+39.5% | 576.74+16.6% | 494.59-16.8% | 594.37 |
| KEY METRICS | ||||
| OPM % | 30.33%-65.19pp | 95.52%-1.66pp | 97.18%-2.26pp | 99.44% |
| NPM % | 29.92%-62.28pp | 92.20%-1.46pp | 93.66%-3.08pp | 96.74% |
| EPS | 8.02+39.5% | 5.75+16.6% | 4.93-16.9% | 5.93 |
Corporate Events
Board Meeting
The meeting of the Board of Directors of the Company is sche…
BSE Filing ↗Board Meeting
To consider and approve audited financial results for the qu…
BSE Filing ↗Board Meeting
To consider and declare payment of Interim Dividend for the …
BSE Filing ↗Board Meeting
To consider and declare payment of interim dividend for the …
BSE Filing ↗Board Meeting
Consider and approve audited financial results
BSE Filing ↗Board Meeting
Consider and approve audited financial results
BSE Filing ↗Board Meeting
Consider and approve audited financial results for the quart…
BSE Filing ↗Board Meeting
Consider and approve audited financial results
BSE Filing ↗Board Meeting
consider and approve audited financial results for the quart…
BSE Filing ↗Board Meeting
Considering and approving audited financial results
BSE Filing ↗Board Meeting
Consider and approve audited financial results for the quart…
BSE Filing ↗Board Meeting
consider and approve financial results for the quarter & nin…
BSE Filing ↗