| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 23.23 |
| Total Income | 23.26 |
| Expenditure | 20.81 |
| PBT | 2.45 |
| Net Profit | 1.81 |
| OPM | 4.46% |
| NPM | 7.80% |
| EPS | 1.64 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 23.23 |
| Total Income | 23.26 |
| Expenditure | 20.81 |
| PBT | 2.45 |
| Net Profit | 1.81 |
| OPM | 4.46% |
| NPM | 7.80% |
| EPS | 1.64 |
Informational and educational content only. Not investment advice.