Shanmuga Hospital Ltd
BSE: 544365
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q2 FY26 | Q4 FY25 | Q2 FY25 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 11.87-51.8% | 24.62+6.0% | 23.23-5.6% | 24.62 |
| Other Income | 0.04-56.9% | 0.10+266.7% | 0.03-73.0% | 0.10 |
| Total Income | 11.91-51.8% | 24.72+6.3% | 23.26-5.9% | 24.72 |
| EXPENSES | ||||
| Expenditure | 10.59-51.9% | 22.02+5.8% | 20.81-5.5% | 22.02 |
| Tax | 0.33-52.4% | 0.69+8.5% | 0.64-7.5% | 0.69 |
| PROFIT | ||||
| PBT | 1.32-51.3% | 2.70+10.3% | 2.45-9.2% | 2.70 |
| Net Profit | 0.99-50.9% | 2.01+10.9% | 1.81-9.8% | 2.01 |
| KEY METRICS | ||||
| OPM % | 17.72%+15.01pp | 2.71%-1.75pp | 4.46%-6.51pp | 10.97% |
| NPM % | 8.28%+0.14pp | 8.14%+0.34pp | 7.80%-0.36pp | 8.16% |
| EPS | 0.72-51.4% | 1.48-9.8% | 1.64 | — |
Corporate Events
Board MeetingSHANMUGA
202611Aug
Board Meeting
The meeting of the Board of Directors will be held to consid…
BSE Filing ↗