| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 24.62 | 0.0% |
| Total Income | 24.72 | 0.0% |
| Expenditure | 22.02 | 0.0% |
| PBT | 2.70 | 0.1% |
| Net Profit | 2.01 | 0.1% |
| OPM | 2.71% | 8.26pp |
| NPM | 8.14% | 0.02pp |
| EPS | 1.48 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 24.62 | 0.0% |
| Total Income | 24.72 | 0.0% |
| Expenditure | 22.02 | 0.0% |
| PBT | 2.70 | 0.1% |
| Net Profit | 2.01 | 0.1% |
| OPM | 2.71% | 8.26pp |
| NPM | 8.14% | 0.02pp |
| EPS | 1.48 |
Informational and educational content only. Not investment advice.