SHERATON PROPERTIES & FINANCE LTD. Q2 FY26 Results
ZSHERAPRQ2 FY26 ResultsAnnounced 6 Nov 2025, 02:57 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.00 | ||
| Total Income | 3.69 | 9526.1% | 0.3% |
| Expenditure | 0.04 | 36.5% | 28.0% |
| PBT | 3.64 | 11375.5% | 0.1% |
| Net Profit | 2.74 | 8285.7% | 0.0% |
| OPM | — | ||
| NPM | 74.38% | 161.85pp | 0.26pp |
| EPS | 22.85 | 8060.7% | 0.0% |
Informational and educational content only. Not investment advice.