SHERATON PROPERTIES & FINANCE LTD.
BSE: 512367
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 0.00 | 0.00 | 0.00-100.0% | 0.00 | 0.00 | 0.00 |
| Other Income | 2.29-38.0% | 3.69+9526.1% | 0.04-98.6% | 2.83+11.3% | 2.54-30.9% | 3.67 |
| Total Income | 2.29-38.0% | 3.69+9526.1% | 0.04-98.6% | 2.83+11.5% | 2.54-30.9% | 3.67 |
| EXPENSES | ||||||
| Expenditure | 0.05+9.4% | 0.04-36.5% | 0.07-71.9% | 0.25+485.1% | 0.04+22.9% | 0.04 |
| Tax | 0.57-36.9% | 0.90+74883.3% | 0.00-99.8% | 0.70+10.8% | 0.63-29.3% | 0.90 |
| PROFIT | ||||||
| PBT | 2.24-38.6% | 3.64+11375.5% | -0.03-101.3% | 2.58+3.4% | 2.50-31.5% | 3.64 |
| Net Profit | 1.67-39.1% | 2.74+8285.7% | -0.03-101.8% | 1.88+0.9% | 1.86-32.2% | 2.74 |
| KEY METRICS | ||||||
| OPM % | — | — | — | -100.00% | — | — |
| NPM % | 73.01%-1.37pp | 74.38%+161.85pp | -87.47%-153.76pp | 66.29%-7.00pp | 73.29%-1.35pp | 74.64% |
| EPS | 13.91-39.1% | 22.85+8060.7% | 0.28-98.2% | 15.64+0.9% | 15.50-32.2% | 22.86 |
Corporate Events
Board MeetingZSHERAPR
202629May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingZSHERAPR
20267Feb
Board Meeting
consider and approve Un-Audited Financial Results of the Com…
BSE Filing ↗ Board MeetingZSHERAPR
20256Nov
Board Meeting
Consider and approve Intimation of, consider and approve the…
BSE Filing ↗ Board MeetingZSHERAPR
202517May
Board Meeting
Consider and approve Audited Financial Results
BSE Filing ↗ Board MeetingZSHERAPR
20257Feb
Board Meeting
Consider and approve Intimation for, consider and approve th…
BSE Filing ↗ Board MeetingZSHERAPR
202413Aug
Board Meeting
Consider and approve the Un-audited Financial Results
BSE Filing ↗ Board MeetingZSHERAPR
202421May
Board Meeting
To consider and approve Audited Financial Statements of the …
BSE Filing ↗