SHREE HARI CHEMICALS EXPORT LTD. Q4 FY25 Results
SHHARICHQ4 FY25 ResultsAnnounced 29 May 2025, 06:43 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 35.03 | 10.2% |
| Total Income | 35.15 | 10.5% |
| Expenditure | 35.09 | 1.8% |
| PBT | 0.06 | 98.4% |
| Net Profit | 0.02 | 99.3% |
| OPM | 3.02% | 2.45pp |
| NPM | 0.05% | 6.65pp |
| EPS | 0.04 | 99.3% |
Informational and educational content only. Not investment advice.