| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 49.84 |
| Total Income | 51.81 |
| Expenditure | 49.21 |
| PBT | 2.60 |
| Net Profit | 1.91 |
| OPM | -2.49% |
| NPM | 3.69% |
| EPS | 1.30 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 49.84 |
| Total Income | 51.81 |
| Expenditure | 49.21 |
| PBT | 2.60 |
| Net Profit | 1.91 |
| OPM | -2.49% |
| NPM | 3.69% |
| EPS | 1.30 |
Informational and educational content only. Not investment advice.