Shreenath Paper Products Ltd
BSE: 544372
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q4 FY2025 | Q2 FY2025 |
|---|---|---|---|
| INCOME | |||
| Revenue | 55.38+11.1% | 49.84-10.0% | 55.38 |
| Other Income | 1.52-22.7% | 1.97+29.6% | 1.52 |
| Total Income | 56.90+9.8% | 51.81-8.9% | 56.90 |
| EXPENSES | |||
| Expenditure | 55.87+13.5% | 49.21-11.9% | 55.87 |
| Tax | 0.26-62.2% | 0.69+164.2% | 0.26 |
| PROFIT | |||
| PBT | 1.03-60.4% | 2.60+152.5% | 1.03 |
| Net Profit | 0.77-59.6% | 1.91+148.4% | 0.77 |
| KEY METRICS | |||
| OPM % | -3.92%-1.43pp | -2.49%-4.35pp | 1.86% |
| NPM % | 1.36%-2.33pp | 3.69%+2.30pp | 1.39% |
| EPS | 0.39-70.0% | 1.30 | — |
Corporate Events
Board MeetingSHREENATH
202630May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗