| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 860.95 |
| Total Income | 874.90 |
| Expenditure | 761.96 |
| PBT | -67.14 |
| Net Profit | -50.09 |
| OPM | -8.51% |
| NPM | -5.73% |
| EPS | 10.10 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 860.95 |
| Total Income | 874.90 |
| Expenditure | 761.96 |
| PBT | -67.14 |
| Net Profit | -50.09 |
| OPM | -8.51% |
| NPM | -5.73% |
| EPS | 10.10 |
Informational and educational content only. Not investment advice.