SKF India (Industrial) Ltd
BSE: 544572
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q3 FY26 |
|---|---|---|
| INCOME | ||
| Revenue | 970.77+12.8% | 860.95 |
| Other Income | 9.55-31.5% | 13.95 |
| Total Income | 980.32+12.0% | 874.90 |
| EXPENSES | ||
| Expenditure | 893.40+17.3% | 761.96 |
| Tax | 25.00+246.6% | -17.05 |
| PROFIT | ||
| PBT | 86.92+229.5% | -67.14 |
| Net Profit | 61.92+223.6% | -50.09 |
| KEY METRICS | ||
| OPM % | 9.09%+17.60pp | -8.51% |
| NPM % | 6.32%+12.05pp | -5.73% |
| EPS | 12.52+24.0% | 10.10 |
Corporate Events
Board MeetingSKFINDUS
202613Aug
Board Meeting
The Annual Report of the Company along with the Notice of 2n…
BSE Filing ↗ Board MeetingSKFINDUS
202611Aug
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗