| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 186.17 |
| Total Income | 189.68 |
| Expenditure | 166.36 |
| PBT | 23.32 |
| Net Profit | 17.03 |
| OPM | 17.08% |
| NPM | 8.98% |
| EPS | 1.54 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 186.17 |
| Total Income | 189.68 |
| Expenditure | 166.36 |
| PBT | 23.32 |
| Net Profit | 17.03 |
| OPM | 17.08% |
| NPM | 8.98% |
| EPS | 1.54 |
Informational and educational content only. Not investment advice.