SOMA PAPERS & INDUSTRIES LTD.
BSE: 516038
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 2.35+15.5% | 2.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.01-12.7% | 0.02+115.6% | 0.01 | 0.00 | 0.00 | 0.00 |
| Total Income | 2.36+15.3% | 2.05+26505.2% | 0.01 | 0.00 | 0.00 | 0.00 |
| EXPENSES | ||||||
| Expenditure | 2.43+9.1% | 2.23+2119.9% | 0.10+195.9% | 0.03+85.2% | 0.02-48.0% | 0.04 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PROFIT | ||||||
| PBT | -0.07+62.2% | -0.18-92.2% | -0.09-173.2% | -0.03-85.2% | -0.02+48.0% | -0.04 |
| Net Profit | -0.07+62.2% | -0.18-92.2% | -0.09-173.2% | -0.03-85.2% | -0.02+48.0% | -0.04 |
| KEY METRICS | ||||||
| OPM % | -3.48%+6.10pp | -9.58% | — | — | — | — |
| NPM % | -2.84%+5.85pp | -8.69%+91.31pp | -100.00% | — | — | — |
| EPS | 0.00-100.0% | 0.02+100.0% | 0.01-95.8% | 0.24+284.6% | -0.13-152.0% | 0.25 |
Corporate Events
Board MeetingKSSMART
202630Sep
Board Meeting
The 35th Annual General Meeting will be held to receive, con…
BSE Filing ↗ Board MeetingKSSMART
202611Sep
Board Meeting
The Board of Directors will consider and approve proposals f…
BSE Filing ↗ Board MeetingKSSMART
202614Aug
Board Meeting
The meeting of the Board of Directors is scheduled to consid…
BSE Filing ↗ Board MeetingKSSMART
202630Jun
Board Meeting
The Board has considered and approved the Unaudited Standalo…
BSE Filing ↗ Board MeetingKSSMART
202623May
Board Meeting
To consider and approve the audited financial results (stand…
BSE Filing ↗ Board MeetingKSSMART
202514Aug
Board Meeting
Consider and approve the un-audited financial results for th…
BSE Filing ↗ Board MeetingKSSMART
202531Jan
Board Meeting
Unaudited Financial Results, Any other business
BSE Filing ↗ Board MeetingKSSMART
202414Nov
Board Meeting
Unaudited Financial Results for the quarter ended 30.09.2024…
BSE Filing ↗ Board MeetingKSSMART
202413Aug
Board Meeting
Unaudited Financial Results for the quarter ended 30.06.2024…
BSE Filing ↗