| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 7.66 | 6.5% | 27.5% |
| Total Income | 7.66 | 6.5% | 22.6% |
| Expenditure | 6.11 | 7.1% | 41.0% |
| PBT | 1.55 | 4.1% | 18.9% |
| Net Profit | 1.55 | 4.1% | 18.9% |
| OPM | 22.83% | 0.65pp | 0.96pp |
| NPM | 20.25% | 0.47pp | 10.37pp |
| EPS | 0.64 | 3.2% | 19.0% |
Informational and educational content only. Not investment advice.