SPECTRUM FOODS LTD.
BSE: 531982
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 7.68+0.3% | 7.66+6.5% | 7.19+49.1% | 4.82-15.0% | 5.67-5.6% | 6.01 |
| Other Income | 0.01 | 0.00 | 0.00-100.0% | 0.25 | — | 0.24 |
| Total Income | 7.69+0.5% | 7.66+6.5% | 7.19+41.7% | 5.08-10.5% | 5.67-9.1% | 6.24 |
| EXPENSES | ||||||
| Expenditure | 7.07+15.7% | 6.11+7.1% | 5.70-38.6% | 9.29+70.5% | 5.45+25.8% | 4.33 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| PROFIT | ||||||
| PBT | 0.63-59.6% | 1.55+4.1% | 1.49+135.4% | -4.21-1973.2% | 0.23-88.2% | 1.91 |
| Net Profit | 0.63-59.6% | 1.55+4.1% | 1.49+135.4% | -4.21-1973.2% | 0.23-88.2% | 1.91 |
| KEY METRICS | ||||||
| OPM % | 10.64%-12.19pp | 22.83%-0.65pp | 23.48%+110.74pp | -87.26% | — | 23.79% |
| NPM % | 8.14%-12.11pp | 20.25%-0.47pp | 20.72%+103.76pp | -83.04%-87.01pp | 3.97%-26.65pp | 30.62% |
| EPS | 0.26-59.4% | 0.64+3.2% | 0.62-64.6% | 1.75+1844.4% | 0.09-88.6% | 0.79 |
Corporate Events
Board MeetingSPECFOOD
202630May
Board Meeting
The board meeting is scheduled to consider and approve the a…
BSE Filing ↗ Board MeetingSPECFOOD
202420Dec
Board Meeting
Consider the proposal for issuance of equity shares by way o…
BSE Filing ↗ Board MeetingSPECFOOD
202413Nov
Board Meeting
Consider, approve and take on record Un-audited Financial Re…
BSE Filing ↗ Board MeetingSPECFOOD
202412Aug
Board Meeting
Unaudited Financial Results, Appointment of Mr. MLS. Jain as…
BSE Filing ↗ Board MeetingSPECFOOD
202417May
Board Meeting
Consider and approve agenda of Board meeting and Rights Issu…
BSE Filing ↗