| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 9.37 |
| Total Income | 9.37 |
| Expenditure | 9.87 |
| PBT | -0.50 |
| Net Profit | -0.50 |
| OPM | — |
| NPM | -5.36% |
| EPS | -0.08 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 9.37 |
| Total Income | 9.37 |
| Expenditure | 9.87 |
| PBT | -0.50 |
| Net Profit | -0.50 |
| OPM | — |
| NPM | -5.36% |
| EPS | -0.08 |
Informational and educational content only. Not investment advice.