SRU Steels Ltd
BSE: 540914
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 3.30-85.7% | 23.16+46.0% | 15.86+69.3% | 9.37 |
| Other Income | 0.01-85.3% | 0.05-82.5% | 0.26 | — |
| Total Income | 3.31-85.7% | 23.21+43.9% | 16.12+72.1% | 9.37 |
| EXPENSES | ||||
| Expenditure | 3.56-83.4% | 21.52+38.9% | 15.49+57.0% | 9.87 |
| Tax | -0.07-119.4% | 0.35+57666.7% | 0.00-40.0% | 0.00 |
| PROFIT | ||||
| PBT | -0.25-115.0% | 1.69+167.0% | 0.63+226.4% | -0.50 |
| Net Profit | -0.19-113.8% | 1.35+112.6% | 0.63+226.3% | -0.50 |
| KEY METRICS | ||||
| OPM % | -7.31%-14.51pp | 7.20%+4.76pp | 2.44% | — |
| NPM % | -5.63%-11.44pp | 5.81%+1.88pp | 3.93%+9.29pp | -5.36% |
| EPS | 0.07-68.2% | 0.22+100.0% | 0.11+237.5% | -0.08 |
Corporate Events
Board MeetingSRUSTEELS
202630May
Board Meeting
To consider and approve the Audited financial results of the…
BSE Filing ↗ Board MeetingSRUSTEELS
202620Feb
Board Meeting
postponement and approval of Notice regarding postponement
BSE Filing ↗ Board MeetingSRUSTEELS
202528May
Board Meeting
Consider and approve Audited Financial Statement
BSE Filing ↗ Board MeetingSRUSTEELS
202414Nov
Board Meeting
Financial result for the quarter, Audited Financial Results …
BSE Filing ↗ Board MeetingSRUSTEELS
20242Sep
Board Meeting
Consider and approve Revise Intimation of meeting, Approve t…
BSE Filing ↗ Board MeetingSRUSTEELS
202413Aug
Board Meeting
Consider and approve the Unaudited Financial Results of the …
BSE Filing ↗