| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 207.91 | 8.2% | 26.8% |
| Total Income | 210.90 | 8.2% | 26.2% |
| Expenditure | 196.47 | 7.5% | 25.3% |
| PBT | 23.92 | 94.8% | 3.8% |
| Net Profit | 17.19 | 91.2% | 1.6% |
| OPM | 15.92% | 4.45pp | 12.38pp |
| NPM | 8.15% | 3.54pp | 2.04pp |
| EPS | 4.75 | 91.5% | 2.1% |
Informational and educational content only. Not investment advice.