| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 162.67 |
| Total Income | 172.83 |
| Expenditure | 113.30 |
| PBT | 59.53 |
| Net Profit | 46.78 |
| OPM | 34.10% |
| NPM | 27.07% |
| EPS | 4.20 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 162.67 |
| Total Income | 172.83 |
| Expenditure | 113.30 |
| PBT | 59.53 |
| Net Profit | 46.78 |
| OPM | 34.10% |
| NPM | 27.07% |
| EPS | 4.20 |
Informational and educational content only. Not investment advice.