SUN PHARMA ADVANCED RESEARCH COMPANY LTD. Q2 FY26 Results
SPARCQ2 FY26 ResultsAnnounced 10 Nov 2025, 08:42 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 7.86 | 18.5% | 38.9% |
| Total Income | 7.87 | 58.1% | 39.0% |
| Expenditure | 83.66 | 18.5% | 30.3% |
| PBT | -75.79 | 46.3% | 29.3% |
| Net Profit | -75.85 | 46.2% | 29.3% |
| OPM | — | ||
| NPM | — | ||
| EPS | 2.34 | 46.3% | 170.7% |
Informational and educational content only. Not investment advice.