| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 0.67 | 98.2% |
| Total Income | 1.04 | 97.3% |
| Expenditure | 1.09 | 97.2% |
| PBT | -0.05 | 112.1% |
| Net Profit | -0.05 | 112.1% |
| OPM | -61.85% | |
| NPM | -4.52% | 5.51pp |
| EPS | 0.00 | 100.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 0.67 | 98.2% |
| Total Income | 1.04 | 97.3% |
| Expenditure | 1.09 | 97.2% |
| PBT | -0.05 | 112.1% |
| Net Profit | -0.05 | 112.1% |
| OPM | -61.85% | |
| NPM | -4.52% | 5.51pp |
| EPS | 0.00 | 100.0% |
Informational and educational content only. Not investment advice.