Sun Retail Ltd
BSE: 542025
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q4 FY25 | Q2 FY25 | Q4 FY24 | Q2 FY24 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 0.67-65.3% | 1.93-94.9% | 38.09-53.4% | 81.67+432.1% | 15.35 |
| Other Income | 0.37-90.2% | 3.75+237.2% | 1.11-78.4% | 5.16 | — |
| Total Income | 1.04-81.7% | 5.68-85.5% | 39.20-54.9% | 86.83+465.7% | 15.35 |
| EXPENSES | |||||
| Expenditure | 1.09-81.5% | 5.89-84.8% | 38.81-55.3% | 86.83+414.1% | 16.89 |
| Tax | 0.00 | 0.00 | — | — | — |
| PROFIT | |||||
| PBT | -0.05+76.5% | -0.20-151.7% | 0.39-85.4% | 2.66+272.5% | -1.54 |
| Net Profit | -0.05+76.5% | -0.20-151.7% | 0.39-85.4% | 2.66+272.5% | -1.54 |
| KEY METRICS | |||||
| OPM % | -61.85%+38.15pp | -100.00% | — | — | — |
| NPM % | -4.52%-1.00pp | -3.52%-4.51pp | 0.99%-2.07pp | 3.06%+13.10pp | -10.04% |
| EPS | 0.00+100.0% | -0.01-150.0% | 0.02-88.2% | 0.17+270.0% | -0.10 |
Corporate Events
Board MeetingSUNRETAIL
202627Aug
Board Meeting
The Board of Directors considered the appointment of Mr. Sa…
BSE Filing ↗ Board MeetingSUNRETAIL
202514Nov
Board Meeting
Consider and approve Intimation of Board Meeting for .... ye…
BSE Filing ↗ Board MeetingSUNRETAIL
20251Sep
Board Meeting
Consider and approve the 18th AGM of the company, Considered…
BSE Filing ↗ Board MeetingSUNRETAIL
202413Nov
Board Meeting
Considering and approving the standalone unaudited Financial…
BSE Filing ↗ Board MeetingSUNRETAIL
202430May
Board Meeting
Approval of Audited Financial Results for the half year and …
BSE Filing ↗