| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 104.92 | 6.2% | 3.7% |
| Total Income | 107.86 | 6.9% | 3.3% |
| Expenditure | 102.01 | 3.4% | 0.7% |
| PBT | 5.85 | 159.3% | 245.2% |
| Net Profit | 4.06 | 129.9% | 193.7% |
| OPM | 10.49% | 2.05pp | 20.48pp |
| NPM | 3.76% | 2.01pp | 2.44pp |
| EPS | 13.20 | 130.0% | 194.0% |
Informational and educational content only. Not investment advice.