SUPER SALES INDIA LTD.-$
BSE: 512527
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 102.92-0.9% | 103.86-1.0% | 104.92+6.2% | 98.83-6.1% | 105.25+5.3% | 99.98-1.2% | 101.17 |
| Other Income | 2.03+3.8% | 1.96-33.4% | 2.94+42.2% | 2.07+2.0% | 2.03+7.4% | 1.89-41.3% | 3.22 |
| Total Income | 104.96-0.8% | 105.82-1.9% | 107.86+6.9% | 100.90-5.9% | 107.28+5.3% | 101.87-2.4% | 104.38 |
| EXPENSES | |||||||
| Expenditure | 104.05-2.4% | 106.58+4.5% | 102.01+3.4% | 98.64-9.0% | 108.39+3.0% | 105.27+2.5% | 102.69 |
| Tax | 2.29+1331.1% | -0.19-110.4% | 1.80+264.3% | 0.49-4.1% | 0.51-40.8% | 0.87+175.9% | 0.32 |
| PROFIT | |||||||
| PBT | 0.91+186.2% | -1.05-118.0% | 5.85+159.3% | 2.26+304.2% | -1.10+67.5% | -3.40-300.9% | 1.70 |
| Net Profit | -1.39-59.7% | -0.87-121.4% | 4.06+129.9% | 1.76+208.9% | -1.62+36.2% | -2.54-283.7% | 1.38 |
| KEY METRICS | |||||||
| OPM % | 6.58%+1.60pp | 4.98%-5.51pp | 10.49%+2.05pp | 8.44%+3.48pp | 4.96%+18.70pp | -13.74%-3.75pp | -9.99% |
| NPM % | -1.32%-0.50pp | -0.82%-4.58pp | 3.76%+2.01pp | 1.75%+3.26pp | -1.51%+0.98pp | -2.49%-3.81pp | 1.32% |
| EPS | 4.51+59.4% | 2.83-78.6% | 13.20+130.0% | 5.74+208.9% | -5.27+36.2% | -8.26-284.0% | 4.49 |
Corporate Events
Board MeetingSUPER
202620Jul
Board Meeting
The meeting of the Board of Directors is scheduled to consid…
BSE Filing ↗ Board MeetingSUPER
20244Nov
Board Meeting
Consider and approve the unaudited financial results
BSE Filing ↗ Board MeetingSUPER
20248Feb
Board Meeting
Consider and approve unaudited financial results for the per…
BSE Filing ↗ Board MeetingSUPER
202326Oct
Board Meeting
Consider and approve unaudited financial results
BSE Filing ↗