| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 69.00 | 6.0% |
| Total Income | 69.08 | 6.7% |
| Expenditure | 66.05 | 7.8% |
| PBT | 3.03 | 27.8% |
| Net Profit | 1.84 | 7.6% |
| OPM | 8.82% | 11.26pp |
| NPM | 2.67% | 0.36pp |
| EPS | 0.28 | 75.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 69.00 | 6.0% |
| Total Income | 69.08 | 6.7% |
| Expenditure | 66.05 | 7.8% |
| PBT | 3.03 | 27.8% |
| Net Profit | 1.84 | 7.6% |
| OPM | 8.82% | 11.26pp |
| NPM | 2.67% | 0.36pp |
| EPS | 0.28 | 75.0% |
Informational and educational content only. Not investment advice.