SUPREME HOLDINGS & HOSPITALITY (INDIA) LTD. Q4 FY25 Results
SUPREMEQ4 FY25 ResultsAnnounced 30 May 2025, 07:08 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.17 | 99.2% |
| Total Income | 1.40 | 93.2% |
| Expenditure | 2.99 | 80.4% |
| PBT | -1.59 | 130.5% |
| Net Profit | -1.69 | 139.2% |
| OPM | — | |
| NPM | — | |
| EPS | 0.22 | 80.5% |
Informational and educational content only. Not investment advice.