SUPREME HOLDINGS & HOSPITALITY (INDIA) LTD.
BSE: 530677
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 2.22-1.6% | 2.25+73.4% | 1.30+1251.4% | 0.10-40.0% | 0.16-3.4% | 0.17-99.2% | 19.67-15.1% | 23.18 |
| Other Income | 0.76-3.6% | 0.79-5.4% | 0.84-12.9% | 0.96-24.1% | 1.27+8.3% | 1.17+59.8% | 0.73+26.6% | 0.58 |
| Total Income | 2.98-2.1% | 3.05+42.5% | 2.14+101.9% | 1.06-25.9% | 1.43+6.8% | 1.34-93.4% | 20.41-14.1% | 23.76 |
| EXPENSES | ||||||||
| Expenditure | 2.43-19.1% | 3.00+75.9% | 1.70+150.4% | 0.68-47.4% | 1.29-55.9% | 2.93-80.7% | 15.19-19.1% | 18.78 |
| Tax | 0.15+110.5% | 0.07-54.9% | 0.16+9800.0% | 0.00-94.1% | 0.03-75.5% | 0.11-87.7% | 0.90+1.0% | 0.89 |
| PROFIT | ||||||||
| PBT | 0.56+1086.1% | 0.05-89.2% | 0.43+14.6% | 0.38+180.5% | 0.13+108.4% | -1.60-130.6% | 5.21+4.7% | 4.98 |
| Net Profit | 0.40+1738.1% | -0.02-109.0% | 0.27-27.0% | 0.38+249.8% | 0.11+106.3% | -1.71-139.6% | 4.32+5.6% | 4.09 |
| KEY METRICS | ||||||||
| OPM % | -4.40%+24.44pp | -28.84%-5.46pp | -23.38%+76.62pp | -100.00% | -100.00% | -100.00%-122.33pp | 22.33%+3.74pp | 18.59% |
| NPM % | 13.57%+14.38pp | -0.81%-13.65pp | 12.84%-22.69pp | 35.53%+28.00pp | 7.53%+107.53pp | -100.00%-121.15pp | 21.15%+3.95pp | 17.20% |
| EPS | 0.10+900.0% | 0.01-85.7% | 0.07-30.0% | 0.10+233.3% | 0.03-86.4% | 0.22-80.5% | 1.13+2.7% | 1.10 |
Corporate Events
Board MeetingSUPREME
202628Sep
Board Meeting
The Annual General Meeting (AGM) of the Company will be held…
BSE Filing ↗ Board MeetingSUPREME
202624Aug
Board Meeting
The Board of Directors considered and approved the appointme…
BSE Filing ↗ Board MeetingSUPREME
202611Aug
Board Meeting
The meeting of the Board of Directors of the Company will be…
BSE Filing ↗ Board MeetingSUPREME
202514Nov
Board Meeting
Consider inter-alia, the Unaudited Standalone and Consolidat…
BSE Filing ↗ Board MeetingSUPREME
202417Aug
Board Meeting
Consider and approve raising of capital by way of issue of o…
BSE Filing ↗ Board MeetingSUPREME
202413Aug
Board Meeting
consider and approve the unaudited Financial Results (Standa…
BSE Filing ↗ Board MeetingSUPREME
20248Feb
Board Meeting
consider and approve the unaudited Financial results (Standa…
BSE Filing ↗ Board MeetingSUPREME
202310Nov
Board Meeting
Consider and approve the unaudited Financial results (Standa…
BSE Filing ↗