| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 8.61 | 3.0% | 0.0% |
| Total Income | 8.95 | 1.6% | 1.5% |
| Expenditure | 8.75 | 1.9% | 1.6% |
| PBT | 0.21 | 12.2% | 2.3% |
| Net Profit | 0.21 | 12.2% | 2.3% |
| OPM | 17.78% | 0.92pp | 36.46pp |
| NPM | 2.30% | 0.28pp | 0.09pp |
| EPS | 0.07 | 16.7% | 0.0% |
Informational and educational content only. Not investment advice.