TGB BANQUETS AND HOTELS LTD.
BSE: 532845
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 10.43-1.3% | 10.57+22.8% | 8.61-3.0% | 8.87-23.4% | 11.59+13.3% | 10.23+18.8% | 8.61 |
| Other Income | 0.31+17.0% | 0.27-22.7% | 0.35+52.8% | 0.23-85.4% | 1.56+1248.2% | 0.12-46.8% | 0.22 |
| Total Income | 10.74-0.9% | 10.84+21.1% | 8.95-1.6% | 9.10-30.8% | 13.15+27.2% | 10.34+17.2% | 8.82 |
| EXPENSES | |||||||
| Expenditure | 10.40+2.2% | 10.18+16.4% | 8.75-1.9% | 8.92-27.3% | 12.26+26.9% | 9.66+12.1% | 8.61 |
| Tax | -0.04 | 0.00 | 0.00 | 0.00+100.0% | -0.02 | — | — |
| PROFIT | |||||||
| PBT | 0.34-47.9% | 0.66+221.1% | 0.21+12.2% | 0.18-79.5% | 0.90+31.1% | 0.68+224.2% | 0.21 |
| Net Profit | 0.38-42.3% | 0.66+221.1% | 0.21+12.2% | 0.18-79.9% | 0.91+33.5% | 0.68+224.2% | 0.21 |
| KEY METRICS | |||||||
| OPM % | 16.22%-3.27pp | 19.49%+1.71pp | 17.78%-0.92pp | 18.70%+8.46pp | 10.24%+21.77pp | -11.53%+7.15pp | -18.68% |
| NPM % | 3.56%-2.55pp | 6.11%+3.81pp | 2.30%+0.28pp | 2.02%-4.92pp | 6.94%+0.33pp | 6.61%+4.22pp | 2.39% |
| EPS | 0.13-43.5% | 0.23+228.6% | 0.07+16.7% | 0.06-80.6% | 0.31+34.8% | 0.23+228.6% | 0.07 |
Corporate Events
Board MeetingTGBHOTELS
202627Jul
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingTGBHOTELS
202613Feb
Board Meeting
Outcome Of Board Meeting Held On Today I.E. 13.02.2026. In C…
BSE Filing ↗ Board MeetingTGBHOTELS
202513Nov
Board Meeting
Outcome of Board Meeting and Unaudited Financial Results (St…
BSE Filing ↗ Board MeetingTGBHOTELS
202511Feb
Board Meeting
Consideration and approval of the standalone unaudited finan…
BSE Filing ↗ Board MeetingTGBHOTELS
202413Nov
Board Meeting
Outcome Of Board Meeting Held On Today I.E. 13.11.2024
BSE Filing ↗ Board MeetingTGBHOTELS
202414Aug
Board Meeting
Consider and approve the Un-audited Financial Results
BSE Filing ↗