Result:Steady· Market: Surged
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 8.33 | 20.1% | 6.1% |
| Total Income | 8.70 | 19.0% | 4.3% |
| Expenditure | 8.51 | 18.2% | 4.5% |
| PBT | 0.19 | 43.8% | 5.5% |
| Net Profit | 0.19 | 49.3% | 5.5% |
| OPM | 17.25% | 1.03pp | 1.45pp |
| NPM | 2.23% | 1.33pp | 0.21pp |
| EPS | 0.07 | 46.1% | 16.7% |
Consumer/hotel segment revenue fell 6.1% YoY with margin compression, but a modest adjusted PAT uptick keeps this in-line rather than weak.
Informational and educational content only. Not investment advice.