| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 35.17 | 8.1% |
| Total Income | 36.55 | 8.3% |
| Expenditure | 31.52 | 9.3% |
| PBT | 5.03 | 1.5% |
| Net Profit | 4.05 | 7.8% |
| OPM | 12.99% | 7.29pp |
| NPM | 11.07% | 1.53pp |
| EPS | 4.90 | 7.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 35.17 | 8.1% |
| Total Income | 36.55 | 8.3% |
| Expenditure | 31.52 | 9.3% |
| PBT | 5.03 | 1.5% |
| Net Profit | 4.05 | 7.8% |
| OPM | 12.99% | 7.29pp |
| NPM | 11.07% | 1.53pp |
| EPS | 4.90 | 7.7% |
Informational and educational content only. Not investment advice.