TITAN BIOTECH LTD.
BSE: 524717
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 59.17+21.2% | 48.83-13.6% | 56.51+4.0% | 54.35+16.9% | 46.50+32.2% | 35.17-8.1% | 38.28-4.0% | 39.89 |
| Other Income | 1.81-13.9% | 2.11+67.6% | 1.26-5.1% | 1.32+83.4% | 0.72-47.7% | 1.38-13.2% | 1.59+398.4% | 0.32 |
| Total Income | 60.98+19.7% | 50.94-11.8% | 57.76+3.7% | 55.68+17.9% | 47.22+29.2% | 36.55-8.3% | 39.87-0.9% | 40.21 |
| EXPENSES | ||||||||
| Expenditure | 48.24+18.7% | 40.66-13.9% | 47.20+1.6% | 46.46+18.8% | 39.11+24.1% | 31.52-9.3% | 34.76+3.8% | 33.49 |
| Tax | 3.28-12.0% | 3.73+38.3% | 2.69+14.3% | 2.36+20.7% | 1.95+54.6% | 1.26-3.1% | 1.30-23.9% | 1.71 |
| PROFIT | ||||||||
| PBT | 12.73+23.9% | 10.28-2.7% | 10.56+14.6% | 9.22+13.6% | 8.11+61.3% | 5.03-1.5% | 5.11-24.0% | 6.72 |
| Net Profit | 9.46+44.2% | 6.56-16.7% | 7.87+14.7% | 6.86+11.4% | 6.16+63.6% | 3.77-0.9% | 3.80-24.0% | 5.00 |
| KEY METRICS | ||||||||
| OPM % | 21.11%+1.23pp | 19.88%+0.72pp | 19.16%+2.00pp | 17.16%-1.63pp | 18.79%+5.80pp | 12.99%+7.29pp | 5.70%-6.92pp | 12.62% |
| NPM % | 15.51%+2.64pp | 12.87%-0.75pp | 13.62%+1.29pp | 12.33%-0.72pp | 13.05%+2.75pp | 10.30%+0.76pp | 9.54%-2.90pp | 12.44% |
| EPS | 2.29+44.0% | 1.59-83.3% | 9.52+14.7% | 8.30+11.3% | 7.46+63.6% | 4.56-0.9% | 4.60-24.0% | 6.05 |
Corporate Events
Board MeetingTITANBIO
202629Sep
Board Meeting
The Thirty-Fourth (34th) Annual General Meeting (AGM) of the…
BSE Filing ↗ Board MeetingTITANBIO
20263Sep
Board Meeting
The Board Meeting is scheduled to consider the proposal for …
BSE Filing ↗ Board MeetingTITANBIO
202613Aug
Board Meeting
To consider and approve unaudited standalone & consolidated …
BSE Filing ↗ Board MeetingTITANBIO
202630May
Board Meeting
To consider and approve the audited financial results for th…
BSE Filing ↗ Board MeetingTITANBIO
202529Nov
Board Meeting
alteration in share capital, consideration of other business…
BSE Filing ↗ Board MeetingTITANBIO
202412Feb
Board Meeting
Consider and approve unaudited financial results for quarter…
BSE Filing ↗ Board MeetingTITANBIO
20238Nov
Board Meeting
Consider and approve Unaudited Quarterly Financial Results f…
BSE Filing ↗ Board MeetingTITANBIO
202310Aug
Board Meeting
Consider and approve unaudited quarterly financial results f…
BSE Filing ↗