| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 2.42 | 1076.9% |
| Total Income | 3.99 | 66.1% |
| Expenditure | 2.91 | 433.6% |
| PBT | 1.08 | 41.9% |
| Net Profit | 0.73 | 47.5% |
| OPM | -19.90% | |
| NPM | 18.31% | 39.57pp |
| EPS | 0.60 | 46.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 2.42 | 1076.9% |
| Total Income | 3.99 | 66.1% |
| Expenditure | 2.91 | 433.6% |
| PBT | 1.08 | 41.9% |
| Net Profit | 0.73 | 47.5% |
| OPM | -19.90% | |
| NPM | 18.31% | 39.57pp |
| EPS | 0.60 | 46.9% |
Informational and educational content only. Not investment advice.