Result:Steady· Market: Down#Base effect#Margin expansion#Cost led
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 132.14 | 3.9% |
| Total Income | 132.30 | 3.8% |
| Expenditure | 129.91 | 4.3% |
| PBT | 2.39 | 35.5% |
| Net Profit | 1.92 | 99.8% |
| OPM | 4.43% | 0.92pp |
| NPM | 1.45% | 0.75pp |
| EPS | 0.06 | 90.0% |
Revenue fell 3.9% YoY while PAT nearly doubled only off a tiny depressed base (₹0.96cr→₹1.92cr) aided by margin expansion (OPM 3.5%→4.4%), so with the core top line down this caps at an in-line/ordinary quarter rather than a genuine standout.
Informational and educational content only. Not investment advice.