Unison Metals Ltd
BSE: 538610
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 66.68+56.0% | 42.76-42.3% | 74.15+3.1% | 71.90+87.6% | 38.32+36.0% | 28.18 |
| Other Income | 0.15-37.0% | 0.24+130.0% | 0.11-74.0% | 0.41+119.7% | 0.19+20.0% | 0.15 |
| Total Income | 66.84+55.4% | 43.00-42.1% | 74.26+2.7% | 72.31+87.8% | 38.50+35.9% | 28.34 |
| EXPENSES | ||||||
| Expenditure | 66.49+56.8% | 42.40-42.2% | 73.31+2.7% | 71.36+86.5% | 38.26+36.5% | 28.03 |
| Tax | 0.10-40.8% | 0.17-75.6% | 0.72+139.2% | 0.30+139.5% | 0.13+68.9% | 0.07 |
| PROFIT | ||||||
| PBT | 0.35-42.1% | 0.60-36.8% | 0.95+0.3% | 0.95+294.4% | 0.24-22.6% | 0.31 |
| Net Profit | 0.24-42.6% | 0.43+82.4% | 0.23-64.0% | 0.65+462.8% | 0.12-51.3% | 0.24 |
| KEY METRICS | ||||||
| OPM % | 1.31%-1.39pp | 2.70%+0.17pp | 2.53%+0.46pp | 2.07%+3.89pp | -1.82%+2.84pp | -4.66% |
| NPM % | 0.37%-0.62pp | 0.99%+0.68pp | 0.31%-0.59pp | 0.90%+0.60pp | 0.30%-0.53pp | 0.83% |
| EPS | 0.01-92.9% | 0.14-6.7% | 0.15-62.5% | 0.40+471.4% | 0.07-53.3% | 0.15 |
Corporate Events
Board MeetingUNISON
202630May
Board Meeting
To consider and approve the annual audited standalone and co…
BSE Filing ↗ Board MeetingUNISON
20258Apr
Board Meeting
The brief term of Rights Issue, Equity shares to be offered …
BSE Filing ↗ Board MeetingUNISON
20241Oct
Board Meeting
consider and approve proposal for fund raising by equity iss…
BSE Filing ↗ Board MeetingUNISON
202427Aug
Board Meeting
Oo PWN S, To consider and approve draft Director's Report, T…
BSE Filing ↗ Board MeetingUNISON
202430May
Board Meeting
To consider and approve Annual Audited Standalone and consol…
BSE Filing ↗